| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ndp029.doc | 07-Aug-2009 12:11 | 11K | ||
| ndp029.for | 22-Nov-1991 09:46 | 2.8K | ||
| ndp029.txt | 07-Aug-2009 12:11 | 11K | ||
| ndp029e.dat | 22-Nov-1991 09:43 | 20K | ||
| ndp029e.sas | 22-Nov-1991 09:45 | 397 | ||
| ndp029n.dat | 22-Nov-1991 09:44 | 17K | ||
| ndp029n.sas | 22-Nov-1991 09:45 | 372 | ||
| ndp029w.dat | 22-Nov-1991 09:44 | 18K | ||
| ndp029w.sas | 22-Nov-1991 09:45 | 383 | ||
Please cite this data set as: Chen, C.T., M.R. Rodman, C.L. Wei, R.A. Feely, and J.F. Gendron. 1987. Carbonate chemistry of the North Pacific Ocean. NDP-029, Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, Oak Ridge, Tennessee, U.S.A. doi: 10.3334/CDIAC/otg.ndp029