| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ndp057a.for | 19-May-1998 15:14 | 886 | ||
| ndp057a.pdf | 07-Aug-2009 10:26 | 5.6M | ||
| ndp057a.sas | 19-May-1998 15:14 | 743 | ||
| ndp057a.txt | 04-Aug-2009 15:03 | 65K | ||
| nydala.asc | 19-May-1998 15:14 | 92K | ||
Please cite this data set as: Nydal, R., A. L. Brenkert (ed.), and T. A. Boden (ed.). Carbon-14 Measurements in Surface Water CO2 from the Atlantic, Indian and Pacific Oceans, 1965-1994. ORNL/CDIAC-104, NDP-057A. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, Oak Ridge, Tennessee, USA pp. 131. doi: 10.3334/CDIAC/otg.ndp057