| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| ndp071.pdf | 06-Aug-2009 16:44 | 4.3M | ||
| ndp071.txt | 31-Jul-2009 17:06 | 121K | ||
| p10.dat | 01-Apr-2002 11:05 | 519K | ||
| p10_hy1.csv | 26-Sep-2002 11:13 | 1.0M | ||
| p10dat.for | 01-Apr-2002 11:09 | 2.3K | ||
| p10pco2a.dat | 27-Jul-1999 16:51 | 314K | ||
| p10pco2a.for | 27-Jul-1999 16:51 | 1.4K | ||
| p10pco2w.dat | 27-Jul-1999 16:51 | 1.2M | ||
| p10pco2w.for | 27-Jul-1999 16:51 | 1.6K | ||
| p10sta.dat | 27-Jul-1999 16:51 | 8.2K | ||
| stainv.for | 27-Jul-1999 16:51 | 1.4K | ||
Please cite this data set as: Sabine, C. L., R. M. Key, M. Hall, and A. Kozyr (ed.). 1999. Carbon Dioxide, Hydrographic, and Chemical Data Obtained During the R/V Thomas G. Thompson Cruise in the Pacific Ocean (WOCE Section P10, October 5 - November 10, 1993). ORNL/CDIAC-122, NDP-071 Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, U.S. Department of Energy, Oak Ridge, Tennessee, U.S.A. doi: 10.3334/CDIAC/otg.ndp071