| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 06MT20021013_pCO2_metadata.rtf | 31-Oct-2007 10:15 | 20K | ||
| 06MT20021013_pCO2atm_data.txt | 31-Oct-2007 10:40 | 60K | ||
| 06MT20021013_pCO2sea_data.txt | 31-Oct-2007 10:55 | 2.1M | ||
| M55_pCO2.zip | 19-Dec-2007 15:44 | 388K | ||
Please cite this data set as: Koertzinger, A. 2002. Underway fCO2 measurements in the Atlantic Ocean during the Meteor Cruise 55 (Oct.- Nov., 2002). http://cdiac.esd.ornl.gov/ftp/oceans/Met55/. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, US Department of Energy, Oak Ridge, Tennessee. doi: 10.3334/CDIAC/otg.MET55