| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| MIN40-CO2AIR-V1.xls | 20-Aug-2008 11:10 | 17K | ||
| MIN40-CO2AIR-V1Form.xls | 20-Aug-2008 11:10 | 25K | ||
| MIN40-CO2WAT-V1.xls | 20-Aug-2008 11:10 | 374K | ||
| MIN40-CO2WAT-V1Form.xls | 20-Aug-2008 11:10 | 26K | ||
Please cite this data set as: Metzl, N. 2008. Sea Surface and Atmospheric fCO2 data in the Mediterranian Sea, Red Sea and Indian Ocean during the R/V Marion-Dufresne Minerve-40 cruise from Marseille (France) to La Reunion, Oct. 18 - Nov. 1, 1999. http://cdiac.ornl.gov/ftp/oceans/Minerve_40/ Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, US Department of Energy, Oak Ridge, Tennessee. doi: 10.3334/CDIAC/otg.Minerve_40_1999