| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| GOMECC_Bottle.csv | 25-Feb-2011 14:55 | 329K | ||
| GOMECC_Bottle.xls | 25-Feb-2011 14:55 | 902K | ||
| GOMECC_BottleReadme.pdf | 25-Feb-2011 15:19 | 122K | ||
| GOMECC_Cruise_Report.pdf | 28-Feb-2011 09:25 | 1.0M | ||
| GOMECC_DIC_FCO2_UW_USF.xls | 28-Feb-2011 09:33 | 468K | ||
| GOMECC_DIC_FCO2_UW_USF_Readme.txt | 28-Feb-2011 09:35 | 672 | ||
| GOMECC_Underway_pCO2.csv | 28-Feb-2011 09:29 | 901K | ||
| GOMECC_Underway_readme.txt | 28-Feb-2011 10:02 | 2.3K | ||
| Map_East_Coast_Cruise.jpg | 25-Feb-2011 15:05 | 192K | ||
Please cite this data set as: Wanninkhof, R., J.-Z. Zhang, M. Baringer, C. Langdon, W.-J. Cai, J. Salisbury, and R. Byrne. 2011. Carbon dioxide and hydrographic measurements during the 2007 NACP East Coast Cruise. http://cdiac.ornl.gov/ftp/oceans/NACP_East_Coast_Cruise/. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, US Department of Energy, Oak Ridge, Tennessee. doi: 10.3334/CDIAC/otg.CLIVAR_NACP_East_Coast_Cruise_2007