| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 2003_data/ | 13-Aug-2008 14:54 | - | ||
| 2004_data/ | 04-Aug-2008 10:39 | - | ||
| 2005_data/ | 06-Sep-2007 13:33 | - | ||
| 2006_data/ | 06-Sep-2007 13:32 | - | ||
| 2007_data/ | 04-Aug-2008 10:47 | - | ||
Please cite this data set as: Wanninkhof, R., B. Huss, R. Castle. 2007. Sea Surface and Atmospheric fCO2 data in the Caribbean during the VOS line 2003-2007 cruises onboard the cruise ship Explorer of the Seas. http://cdiac.ornl.gov/ftp/oceans/VOS_Explorer_line/. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, US Department of Energy, Oak Ridge, Tennessee. doi: 10.3334/CDIAC/otg.VOS_Explorer_line_2003-2007