| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| a06_a07do.pdf | 08-Jul-2011 10:20 | 900K | ||
| a06_a07do.txt | 08-Jul-2011 10:22 | 68K | ||
| a07_hy1.csv | 19-Mar-2003 15:05 | 1.3M | ||
| a07do.txt | 28-Jun-2001 10:55 | 53K | ||
Please cite this data set as: Oudot, C. 1993. Carbon Data Obtained during the R/V L'Atalante cruise in the Atlantic Ocean (WOCE Section A07, 13 Feb. - 19 Mar., 1993). http://cdiac.ornl.gov/ftp/oceans/a07woce/. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, US Department of Energy, Oak Ridge, Tennessee. doi: 10.3334/CDIAC/otg.WOCE_A07_1993