| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| p14c_hy1.csv | 08-May-2006 10:57 | 536K | ||
| p14c_surf_carb.dat | 08-May-2006 11:09 | 5.7K | ||
| p14cdo.txt | 08-May-2006 10:57 | 165K | ||
| p14chy.txt | 08-May-2006 11:00 | 395K | ||
| p14csu.txt | 22-May-2000 09:56 | 8.7K | ||
Please cite this data set as: Bingler, L. 1992. Hydrographic, Chemical and Surface Total CO2 Data Obtained During the R/V Knorr cruise in the Pacific Ocean during WOCE Section P14C (EXPOCODE 316N138_7), (01 September - 15 September, 1992). http://cdiac.ornl.gov/oceans/ftp/oceans/p14cwoce/. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, US Department of Energy, Oak Ridge, Tennessee. doi: 10.3334/CDIAC/otg.316N138_7