Index of /ftp/oceans/p17nwoce
Name Last modified Size Description
Parent Directory -
fco2p17na.dat 02-Dec-2003 15:49 146K
fco2p17nread.txt 17-May-2000 15:28 395
fco2p17nw.dat 02-Dec-2003 15:51 145K
p17n.dat 27-Mar-2002 15:09 799K
p17n_hy1.csv 26-Sep-2002 11:12 1.5M
p17ndat.for 27-Mar-2002 15:08 2.3K
p17ndo.txt 17-May-2000 15:29 74K
p17nsta.dat 27-Mar-2002 13:14 10K
stainv.for 27-Mar-2002 13:19 1.3K
Please cite this data set as:
Goyet, C. and G. Eischeid. 1995. Hydrographic, Chemical and Carbon Data
Obtained During the R/V Thomas G. Thompson cruise in the Pacific Ocean during WOCE Section P17N
(EXPOCODE 325021/1), (15 May - 26 June, 1993). http://cdiac.ornl.gov/oceans/woce_p17n.html.
Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, US Department of Energy,
Oak Ridge, Tennessee.