| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| fco2p17na.dat | 02-Dec-2003 15:49 | 146K | ||
| fco2p17nread.txt | 17-May-2000 15:28 | 395 | ||
| fco2p17nw.dat | 02-Dec-2003 15:51 | 145K | ||
| p17n_hy1.csv | 06-Jul-2011 15:43 | 1.7M | ||
| p17ndo.pdf | 06-Jul-2011 15:46 | 1.9M | ||
Please cite this data set as: Goyet, C. and G. Eischeid. 1993. Hydrographic, Chemical and Carbon Data Obtained During the R/V Thomas G. Thompson cruise in the Pacific Ocean during WOCE Section P17N (EXPOCODE 325021/1), (15 May - 26 June, 1993). http://cdiac.ornl.gov/ftp/oceans/p17nwoce/. Carbon Dioxide Information Analysis Center, Oak Ridge National Laboratory, US Department of Energy, Oak Ridge, Tennessee. doi: 10.3334/CDIAC/otg.325021_1