Table 2. Listing of the variables, format, definitions, and units contained in the revised TTO data file (ndp004.rev).


HEADER RECORD

Variable        Column          Format          Definition

ILEG            2               I1              Leg Number
ISTN            4-6             I3              Station Number
LATDEG		8-9		I2		Latitude Degrees
LATMIN		10-14		F5.1		Latitude Minutes
LATDIR		16		A1		Latitude Hemisphere
LONDEG		17-19		I3		Longitude Degrees
LONMIN		20-24		F5.1		Longitude Minutes
LONDIR		26		A1		Longitude Hemisphere
IYEAR		28-29		I2		Year
IMTH		31-32		I2		Month
IDAY		34-35		I2		Day
IGMT		37-40		I4		GMT TIME
IDEPTH		42-45		I4		Bottom Depth

DATA RECORD

Variable        Column          Format          Definition

IBOT            3-5             I3              Bottle Number
IPRESS          7-10            I4              Pressure
IDEPTH          12-15           I4              Depth
TEMP		17-22		F6.3		Temperature
TEMPPT		24-29		F6.3		Potential Temperature
SALIN		31-36		F6.3		Salinity
THETA		38-43		F6.3		Sigma Theta
SIGMA		45-50		F6.3		Sigma 2000
FOUR		52-57		F6.3		Sigma 4000
IOXYG		59-61		I3		Oxygen
SIL		63-67		F5.1		Silicate
PH		69-72		F4.2		Phosphate
NIT		74-77		F4.1		Nitrate
NITR		79-82		F4.2		Nitrite
ALK		84-87		I4		Alkalinity
TOTCO		89-92		I4		Total CO2(by titrator)
PCO		94-99		F6.1		pCO2 (at 20° C)
TOTCOR		101-106		F6.1		Calculated total CO2



tbeaty 02/12/2001