Table 10. Comparison of the shipboard analysis of TCO2 by coulometry and the shore-based reference analyses by manometry on duplicate samples
(The nanometric analysis were completed by February of 1995 in the laboratory of C.D. Keeling at SIO.)
| Station | Date | Niskin | Depth (m) | TCO2(P6) (µmol/kg) | TCO2(SIO) (µmol/kg) | ΔTCO2 (P6-SIO) (µmol/kg) |
|---|---|---|---|---|---|---|
| 32 | 5/12 | 5 | 3006.9 | 2300.19 | 2302.70 | -2.51 |
| 42a | 5/15 | 8 | 3002.2 | 2294.39 | 2301.94 | -7.55 |
| 46 | 5/16 | 36 | 18.6 | 2022.48 | 2023.65 | -1.17 |
| 58 | 5/20 | 36 | 5.4 | 2016.23 | 2018.44 | -2.21 |
| 58 | 5/20 | 5 | 3002.1 | 2294.45 | 2294.34 | +0.11 |
| 68 | 5/23 | 36 | 12.2 | 2014.30 | 2014.72 | -0.42 |
| 68 | 5/23 | 1 | 2771.9 | 2298.66 | 2302.19 | -3.53 |
| 85 | 6/04 | 36 | 20.3 | 2010.10(2)b | 2014.15 | -4.05 |
| 98a | 6/08 | 36 | 19.2 | 2015.00(2) | 2017.40 | -2.40 |
| 98a | 6/08 | 7 | 2998.1 | 2298.90 | 2301.49 | -2.59 |
| 123 | 6/18 | 35 | 61.3 | 2025.20 | 2027.79 | -2.59 |
| 123 | 6/18 | 12 | 3117.9 | 2305.70 | 2310.94 | -5.24 |
| 144 | 6/24 | 35 | 61.3 | 2033.70 | 2036.34 | -2.64 |
| 144a | 6/24 | 12 | 3007.5 | 2313.10 | 2316.60 | -3.50 |
| 170 | 7/01 | 15 | 3041.2 | 2288.80 | 2290.42 | -1.60 |
| 184 | 7/04 | 23 | 44.5 | 2045.50(2) | 2049.16 | -3.66 |
| 188 | 7/05 | 31 | 3029.0 | 2309.80 | 2311.48 | -1.68 |
| 231 | 7/22 | 24 | 20.2 | 2005.20 | 2009.57 | -4.37 |
| 231 | 7/22 | 2 | 3135.3 | 2269.00 | 2272.61 | -3.61 |
| 233 | 7/23 | 10 | 3001.6 | 2266.90 | 2268.49 | -1.59 |
| 237 | 7/24 | 10 | 3004.6 | 2269.30 | 2267.89 | +1.41 |
| Mean | -2.64 | |||||
| S. D. | 1.92 | |||||
| n | 21 | |||||
aAnalyzed on System 004.
bIndicates TCO2 is the mean of 2 analyses (the SIO TCO2 values are always the mean of 2 analyses).