Table 3. The number of stations sampled for carbonate system parameters (CSP) and the number of CSP determinations on WOCE Section P6.
| Leg | Stations | Number of CSP Determinations | |||||
|---|---|---|---|---|---|---|---|
| CTD | CSP | % | Discrete | Duplicate | CRM | Total | |
| TCO2 Measurements | |||||||
| P6E | 68 | 34 | 50 | 1043 | 98 | 92 | 1233 |
| P6C | 109 | 51 | 47 | 1739 | 157 | 162 | 2058 |
| P6W | 55 | 22 | 40 | 502 | 47 | 41 | 590 |
| Totals | 232a | 107 | 46 | 3284 | 302 | 295 | 3881 |
| pCO2 Measurements | |||||||
| P6E | 68 | 21 | 31 | 323 | 27 | 0 | 350 |
| P6C | 109 | 22 | 20 | 314 | 73 | 0 | 387 |
| P6W | 55 | 16 | 29 | 171 | 35 | 0 | 206 |
| Totals | 232a | 59 | 25 | 808 | 135 | 0 | 943 |
aExcludes duplicate and test CTD stations. On the P6C Leg, one station (112) was thrown out because of a CTD malfunction so severe that the data could not be recovered.