Appendix A
List of CO2 measurement group members participating in the Indian Ocean CO2 Survey aboard the R/V Knorr in 1994-1996 (CO2 group leaders for each section are given in Table 4 in the text)
| Section | Name | Sponsoring institute | Affiliation (if known) |
|---|---|---|---|
| I8SI9S | Haynes, Charlotte H | BNL | WDNR |
| Haynes, Elizabeth M | BNL | RU | |
| Wysor, Brian S. | BNL | SHC | |
| I9N | Dorety, Art | PU | PU |
| Kozyr, Alex | PU | ORNL/CDIAC | |
| Suntharalingam, Parv | PU | PU | |
| I8NI5E | Parks, Justine | UH | SIO |
| Popp, Brian | UH | UH | |
| Schottle, R. | UH | UH | |
| I3 | Aicher, Jennifer | RSMAS | RSMAS |
| Edwards, Christopher | RSMAS | RSMAS | |
| Krenisky, Joann | RSMAS | RSMAS | |
| I4I5W | Lewis, Ernie | BNL | BNL |
| Pikanowski, Linda | BNL | SHML | |
| Zotz, Michelle | BNL | BNL | |
| I7N | Adams, Angela | UH | UH |
| Angeley, Kelly | UH | ||
| Phillips, Jennifer | UH | UHH | |
| I1 | Amaoka, Toshitaka | WHOI | GSEESHU |
| Okuda, Kozo | WHOI | GSEESHU | |
| Ording, Philip | WHOI | WHOI | |
| I10 | Boehme, Sue | PU | RU |
| Markham, Marion | PU | PU | |
| Mcdonald, Gerard | PU | PU | |
| I2 | Admas, Angela | UH | UH |
| Cipolla, Cathy | UH | GSOURI | |
| Phillips, Jennifer | UH | UHH |
Participating institutions:
| BNL | Brookhaven National Laboratory |
| ORNL/CDIAC | Oak Ridge National Laboratory/Carbon Dioxide Information Analysis Center |
| GSEESHU | Graduate School of Environmental and Earth Science, Hokkaido University |
| GSOURI | Graduate School of Oceanography, University of Rhode Island |
| PU | Princeton University |
| RSMAS | Rosenstiel School of Marine and Atmospheric Science, University of Miami |
| RU | Rutgers University |
| SHC | South Hampton College |
| SHML | Sandy Hook Marine Laboratory |
| SIO | Scripps Institution of Oceanography |
| UH | University of Hawaii, Honolulu |
| UHH | University of Hawaii at Hilo |
| WDNR | Wisconsin Department of Natural Resources |
| WHOI | Woods Hole Oceanographic Institution<./td> |