| Location number/ Crossover comparison |
Nominal position |
Cruise name/ WOCE line |
Salinitybetween cruises |
SD Salinity between cruises |
O2between cruises (µmol/kg) |
SD O2 between cruises (µmol/kg) |
TAlkbetween cruises (µmol/kg) |
SD TAlk between cruises (µmol/kg) | |||||||||||
| Long. | Lat. | Cruise 1 | Cruise 2 | Cruise 1-2 | Cruise 1-2 | Cruise 1-2 | |||||||||||||
| 6 / 6 | 170° W | 17° S | P15S | P21 | -0.007 | 0.001 | -6.0 | 1.7 | -0.2 | 0.3 | |||||||||
| 7 / 9 | 170° W | 10° S | P15S | P15N | 0.001 | 0.001 | -3.0 | 0.2 | -5.4 | 10.4 | |||||||||
| 7 / 10 | 170° W | 10° S | P15S | P31 | 0.000 | 0.002 | 0.0 | 2.6 | 3.5 | 5.6 | |||||||||
| 8 / 11 | 170° W | 5° S | P15S | P15N | 0.001 | 0.001 | -3.3 | 0.8 | 4.6 | 2.1 | |||||||||
| 8 / 13 | 170° W | 5° S | P15S | EQS92 | -0.002 | 0.002 | 2.3 | 5.2 | 7.3 | 8.3 | |||||||||
| 9 / 14 | 170° W | 0° | P15S | P15N | -0.001 | 0.001 | -1.3 | 0.9 | 7.1 | 1.1 | |||||||||
| 9 / 16 | 170° W | 0° | P15S | EQS92 | 0.002 | 0.001 | 2.2 | 1.2 | 3.5 | 5.4 | |||||||||
| 13 / 20 | 150° W | 17° S | P16 | P21 | -0.003 | 0.005 | 0.1 | 0.2 | 1 | 0.9 | |||||||||
| 13 / 21 | 150° W | 17° S | P21 | P31 | 0.001 | 0.005 | 0.3 | 0.4 | -7.3 | 1.1 | |||||||||
| 13 / 22 | 150° W | 17° S | P31 | P16 | 0.002 | 0.002 | 0.4 | 0.3 | 6.3 | 2 | |||||||||
| 21 / 30 | 110° W | 0° | P18 | EQS92 | -0.012 | 0.012 | 0.6 | 6.0 | -10.9 | 6.6 | |||||||||
| 21 / 31 | 110° W | 0° | P18 | EQF92 | 0.018 | 0.022 | -3.2 | 1.6 | -7.5 | 7.7 | |||||||||
| 22 / 32 | 110° W | 5° N | P18 | EQS92 | -0.006 | 0.004 | -5.1a | 1.5 | -11.5 | 4.6 | |||||||||
| 22 / 33 | 110° W | 5° N | P18 | EQF92 | -0.001 | 0.004 | 3.7 | 6.6 | 7.8 | 4 | |||||||||
| 25 / 36 | 103° W | 17° S | P18 | P21 | 0.004 | 0.004 | -0.9 | 1.5 | -2.1 | 0.8 | |||||||||
| Mean of the absolute value of the difference Standard deviation of the absolute value of the difference |
5.7 3.3 |
||||||||||||||||||
| aLinear regression applied. | |||||||||||||||||||