World-Wide Web Access Statistics for CDIAC

Last updated: Thu, 03 Jul 2008 23:55:01 (GMT -0400)

Totals for Summary Period: Jul 1 2008 to Jul 3 2008

Requests Received During Summary Period          169942
Bytes Transmitted During Summary Period    174446776318
Average Requests Received Daily                   56647
Average Bytes Transmitted Daily             58148925439

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
33.79 72.29 126103959769    57424 | Jul  1 2008
33.66 15.47  26988452092    57205 | Jul  2 2008
32.55 12.24  21354364457    55313 | Jul  3 2008

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.34 17.07  29782575214     5678 |  00
 2.61 15.14  26414914885     4436 |  01
 2.67 15.17  26465852603     4542 |  02
 3.16  8.57  14951146880     5372 |  03
 2.62  1.06   1856872672     4445 |  04
 2.80  0.71   1238511257     4754 |  05
 2.80  0.71   1233424748     4754 |  06
 2.91  0.42    725409939     4953 |  07
 3.68  1.62   2822909619     6260 |  08
 3.46  1.12   1950300951     5872 |  09
 3.69  2.75   4793894770     6264 |  10
 3.68  1.98   3451374713     6253 |  11
 3.48  2.18   3800780223     5908 |  12
 3.80  1.31   2281827748     6453 |  13
 3.57  1.62   2828873689     6074 |  14
 3.78  0.75   1304921029     6421 |  15
 4.30  0.98   1704194591     7306 |  16
 5.89  2.84   4946704542    10007 |  17
 5.95  3.36   5862127676    10106 |  18
 6.70  4.95   8633005786    11390 |  19
 5.39  5.95  10380763593     9159 |  20
 4.69  4.27   7450280016     7962 |  21
10.45  3.43   5977513115    17760 |  22
 4.60  2.06   3588596059     7813 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         4532        2 |       
 0.00  0.00      1595158        1 | 68    
 0.00  0.00          100        1 | ae    United Arab Emirates
 0.15  0.04     63490615      260 | ar    Argentina
 0.00  0.00        41967        6 | as    American Samoa
 0.07  0.00      1960676      112 | at    Austria
 0.72  0.03     60900009     1217 | au    Australia
 0.01  0.00       944610        9 | ba    Bosnia and Herzegovina
 0.13  0.00      6515559      221 | be    Belgium
 0.01  0.00       300732       12 | bg    Bulgaria
 0.00  0.00        45662        1 | bm    Bermuda
 0.00  0.00        18682        5 | bo    Bolivia
 0.37  0.05     82140248      621 | br    Brazil
 0.00  0.00        42376        3 | bs    Bahamas
 0.00  0.00      1218483        2 | by    Belarus
 0.53  0.01     25231168      896 | ca    Canada
 0.00  0.00         8176        1 | cc    Cocos (Keeling) Islands
 0.07  0.00      4683726      121 | ch    Switzerland
 0.02  0.00      1634993       34 | cl    Chile
 0.05  0.01      9549088       92 | cn    China
 0.09  0.01      9761266      150 | co    Colombia
 0.00  0.00       204822        3 | cy    Cyprus
 0.02  0.00      6066526       40 | cz    Czech Republic
 0.77  0.02     31839411     1308 | de    Germany
 0.08  0.00      7958169      133 | dk    Denmark
 0.03  0.00      5570784       48 | ee    Estonia
 0.01  0.00       247597       23 | eg    Egypt
 0.10  0.00      6921363      174 | es    Spain
 0.05  0.00      1015148       81 | fi    Finland
 0.01  0.00       280273       17 | fj    Fiji
 0.22  0.00      8417059      376 | fr    France
 0.00  0.00      1505532        4 | gh    Ghana
 0.09  0.01     11500179      148 | gr    Greece
 0.00  0.00      3493054        4 | gt    Guatemala
 0.01  0.00       119937       10 | hk    Hong Kong
 0.01  0.00      2337139       25 | hr    Croatia (Hrvatska)
 0.02  0.00      2032019       40 | hu    Hungary
 0.06  0.01     12361568       99 | id    Indonesia
 0.19  0.01      9236375      318 | ie    Ireland
 0.03  0.00      1372372       57 | il    Israel
 0.30  0.01     12045554      516 | in    India
 0.00  0.00        11929        2 | is    Iceland
 0.38  0.02     34131285      641 | it    Italy
 1.08  0.28    490447125     1827 | jp    Japan
 0.00  0.00       258416        3 | kr    Korea (South)
 0.00  0.00        52899        8 | lt    Lithuania
 0.00  0.00        51002        2 | lu    Luxembourg
 0.00  0.00        17615        1 | lv    Latvia
 0.02  0.00      3675856       33 | ma    Morocco
 0.01  0.00       114068       12 | mc    Monaco
 0.00  0.00       565175        1 | mg    Madagascar
 0.00  0.00        65768        1 | mt    Malta
 0.00  0.00         6211        2 | mu    Mauritius
 0.13  0.02     35246831      227 | mx    Mexico
 0.06  0.00      6446006      104 | my    Malaysia
 0.49  0.02     41700021      836 | nl    Netherlands
 0.14  0.01     16655298      231 | no    Norway
 0.20  0.01     11891097      333 | nz    New Zealand (Aotearoa)
 0.03  0.00      2289971       53 | pe    Peru
 0.02  0.00      2544770       38 | ph    Philippines
 0.03  0.00      1675298       51 | pk    Pakistan
 0.10  0.01     16372915      168 | pl    Poland
 0.00  0.00       255548        2 | ps    
 0.06  0.00      3289785      103 | pt    Portugal
 0.03  0.00      5348676       44 | ro    Romania
 0.00  0.00         6244        1 | rs    
16.47 21.54  37570110189    27993 | ru    Russian Federation
 0.01  0.00       154624       14 | sa    Saudi Arabia
 0.01  0.00       127428       15 | sc    Seychelles
 0.09  0.01     21444592      157 | se    Sweden
 0.12  0.00      8378856      198 | sg    Singapore
 0.01  0.00      5237396       24 | sk    Slovak Republic
 0.04  0.00      2273265       67 | th    Thailand
 0.03  0.00      4239702       55 | tr    Turkey
 0.01  0.00       159243       19 | tt    Trinidad and Tobago
 0.03  0.00      1126751       45 | tw    Taiwan
 0.00  0.00        24224        2 | tz    Tanzania
 0.01  0.00       891140       16 | ua    Ukraine
 0.87  0.96   1682040183     1472 | uk    United Kingdom
 0.34  0.02     40739501      586 | us    United States
 0.00  0.00      1423762        6 | uy    Uruguay
 0.00  0.00        59592        1 | ve    Venezuela
 0.00  0.00        23172        1 | vi    Virgin Islands (U.S.)
 0.01  0.00      2030320       15 | vn    Viet Nam
 0.01  0.00       470254       16 | yu    Yugoslavia
 0.13  0.01      9184882      224 | za    South Africa
 0.00  0.00         8160        1 | 133   
 0.04  0.00       629451       63 | biz   
23.64  4.39   7664044348    40174 | com   Commercial
 2.40  2.04   3550963197     4082 | edu   Educational
 9.48  0.25    437712550    16108 | gov   Government
 0.15  0.06     98729720      257 | mil   US Military
25.10 12.96  22605798883    42656 | net   Network
 0.39  0.01     17407099      661 | org   Non-Profit Organization
 0.00  0.00        29686        2 | coop  
 0.00  0.00         8160        1 | info  
 0.04  0.00      3267015       68 | local 
 0.02  0.00       320429       36 | configured 
13.53 57.12  99649986028    22992 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00         4532        2 | 
 0.00  0.00         8160        1 | 133.3.96.208
 0.00  0.00      1595158        1 | 68.183.93.216
13.53 57.12  99649986028    22992 | Unresolved
 0.00  0.00          100        1 | ae.ac.uaeu
 0.03  0.00      5369761       49 | ar.com.fibertel
 0.00  0.00      1738479        3 | ar.com.mrse
 0.00  0.00        12241        2 | ar.com.smandes
 0.00  0.00      1834529        1 | ar.com.sml
 0.01  0.00       786250       20 | ar.com.speedy
 0.10  0.03     49059981      163 | ar.edu.unc
 0.00  0.00        72323        3 | ar.edu.ungs
 0.00  0.00        97033        2 | ar.edu.unsam
 0.00  0.00       681425        1 | ar.gov.inti
 0.00  0.00       348305        1 | ar.net.movistar.wireless
 0.00  0.00      1109395        6 | ar.net.prima.cab
 0.00  0.00        16565        3 | ar.net.prima.net
 0.00  0.00      1244802        2 | ar.net.telecom.190-31-67
 0.00  0.00         3648        3 | ar.net.telecom.200-43-13
 0.00  0.00      1115878        1 | ar.net.telecom.201-252-126
 0.00  0.00        41967        6 | as.bluelink
 0.04  0.00       459805       67 | at.ac.iiasa
 0.00  0.00         4532        2 | at.liwest
 0.02  0.00       203229       30 | at.rma
 0.00  0.00       135659        1 | at.surfer.vie.11.1
 0.00  0.00        63700        1 | at.surfer.vie.11.11
 0.00  0.00         8485        2 | at.surfer.vie.11.4
 0.00  0.00      1018300        2 | at.surfer.vie.12.9
 0.00  0.00        41566        6 | at.tele2.cust
 0.00  0.00        25400        1 | at.telekom.highway.adsl
 0.00  0.00       136165        2 | au.com.aanet.rev.dynamic.210.250.7
 0.01  0.00       132713       12 | au.com.adam.ip
 0.00  0.00         4682        1 | au.com.anglogoldashanti
 0.00  0.00         8812        2 | au.com.clover
 0.00  0.00        60182        1 | au.com.comindico.rns02-kent-syd.dsl.dynamic.220.240.12
 0.00  0.00         4649        1 | au.com.dft.rev.static.86.89.123
 0.00  0.00         7021        1 | au.com.dodo.dsl.static
 0.00  0.00         6244        1 | au.com.exetel.220.233.172
 0.00  0.00      6870731        1 | au.com.exetel.58.96.39
 0.00  0.00      3955310        4 | au.com.hammondelectrical
 0.01  0.00       101994       15 | au.com.heggies
 0.00  0.00         6244        1 | au.com.ncable.gex.dyn.cable.203.208.100
 0.00  0.00        23360        4 | au.com.netspeed
 0.00  0.00       103831        5 | au.com.nexon
 0.00  0.00       590728        4 | au.com.optusnet.dialup
 0.01  0.00       151909       15 | au.com.optusnet.nsw.artrmn2
 0.00  0.00       196332        5 | au.com.optusnet.nsw.bla2
 0.00  0.00         8850        4 | au.com.optusnet.nsw.bla3
 0.00  0.00        14754        1 | au.com.optusnet.nsw.blktn5
 0.00  0.00        12344        1 | au.com.optusnet.nsw.carlnfd3
 0.00  0.00         8812        2 | au.com.optusnet.nsw.carlnfd4
 0.01  0.00       154913       12 | au.com.optusnet.nsw.dsl
 0.00  0.00        30935        5 | au.com.optusnet.nsw.rivrw1
 0.00  0.00        23697        1 | au.com.optusnet.nsw.sbr8
 0.00  0.00        24976        4 | au.com.optusnet.nsw.thorn1
 0.00  0.00         6444        2 | au.com.optusnet.qld.hillc2
 0.00  0.00       102827        3 | au.com.optusnet.qld.kelvn1
 0.02  0.00       234294       29 | au.com.optusnet.qld.rdl14
 0.00  0.00         6244        1 | au.com.optusnet.qld.rdl16
 0.00  0.00        99337        1 | au.com.optusnet.qld.rdl21
 0.00  0.00        57795        1 | au.com.optusnet.qld.rochd4
 0.00  0.00       136582        4 | au.com.optusnet.vic.dsl
 0.02  0.00       772851       31 | au.com.optusnet.vic.eburwd5
 0.01  0.00       246973       16 | au.com.optusnet.vic.eburwd9
 0.00  0.00        23360        4 | au.com.optusnet.vic.meb12
 0.01  0.00      2050821        9 | au.com.optusnet.vic.sunsh3
 0.00  0.00      1018700        4 | au.com.optusnet.vic.sunsh7
 0.02  0.00       222597       33 | au.com.optusnet.vic.thoms1
 0.00  0.00      2770207        5 | au.com.rhinorack
 0.00  0.00        19087        4 | au.com.saigroup
 0.00  0.00         6244        1 | au.com.str
 0.11  0.01     19102459      181 | au.com.tpgi
 0.00  0.00        10602        2 | au.com.tpgi.static
 0.00  0.00        99080        3 | au.com.westnet.nsw
 0.00  0.00         9279        2 | au.com.westnet.tas
 0.01  0.00       154361        9 | au.com.westnet.wa
 0.01  0.00       128549       11 | au.csiro.clw.adl
 0.00  0.00        93755        2 | au.csiro.marine.hba
 0.00  0.00       193736        1 | au.csiro.tip
 0.03  0.00      6347480       43 | au.edu.anu
 0.00  0.00        11078        3 | au.edu.deakin.its
 0.00  0.00        12669        3 | au.edu.griffith.itc
 0.01  0.00       625804       16 | au.edu.jcu
 0.00  0.00       230440        4 | au.edu.monash.gscit
 0.01  0.00       143843       17 | au.edu.newcastle
 0.00  0.00        21874        3 | au.edu.nsw.olmc
 0.00  0.00       119925        2 | au.edu.qimr
 0.01  0.00       415276       21 | au.edu.sa.pembroke
 0.00  0.00       182902        8 | au.edu.swin.cc
 0.01  0.00        88105       10 | au.edu.une
 0.00  0.00        54310        5 | au.edu.unimelb.its
 0.00  0.00        21651        3 | au.edu.uow.its
 0.00  0.00         4845        1 | au.edu.usyd
 0.02  0.00       630894       35 | au.edu.utas
 0.01  0.00       126283       10 | au.gov.defence
 0.00  0.00        16211        3 | au.gov.sa.mitchamcouncil
 0.00  0.00         6102        1 | au.id.rthoward
 0.08  0.00       426993      134 | au.net.amnet.static.170.88.161
 0.07  0.00      2035339      116 | au.net.bigpond.nsw
 0.03  0.00       521090       47 | au.net.bigpond.qld
 0.02  0.00      3128211       28 | au.net.bigpond.sa
 0.01  0.00       297349       13 | au.net.bigpond.vic
 0.02  0.00      2050392       40 | au.net.bigpond.wa
 0.00  0.00        53014        8 | au.net.connect.hay
 0.00  0.00         9843        2 | au.net.connect.mel
 0.00  0.00       139415        4 | au.net.connect.syd
 0.00  0.00         9643        1 | au.net.grapevine
 0.05  0.00      1496227       78 | au.net.iinet.dyn
 0.00  0.00        73998        6 | au.net.iinet.perm
 0.00  0.00         7349        1 | au.net.iinet.staff
 0.02  0.00       784506       35 | au.net.intrapower
 0.01  0.00        94711       15 | au.net.netspace.nsw
 0.00  0.00        11890        2 | au.net.netspace.tas
 0.01  0.00       106319       15 | au.net.pacific
 0.00  0.00         6244        1 | au.net.pacific.dsl
 0.01  0.00       138280       16 | au.net.people
 0.00  0.00       243132        3 | au.net.unwired.cpe
 0.00  0.00       915352        7 | ba.net.bih.sa.pppoe-6314
 0.00  0.00        20985        1 | ba.net.bih.sa.pppoe-8399
 0.00  0.00         8273        1 | ba.telekabel
 0.00  0.00         8812        2 | be.ac.ucl.efor
 0.00  0.00        10495        1 | be.belgacom.isp.adsl-dyn.101-244-81
 0.01  0.00       124756       13 | be.belgacom.isp.adsl-dyn.137-177-91
 0.02  0.00       909453       40 | be.belgacom.isp.adsl-dyn.171-243-81
 0.00  0.00        29440        4 | be.belgacom.isp.adsl-dyn.186-178-91
 0.00  0.00       352481        1 | be.belgacom.isp.adsl-dyn.231-243-81
 0.01  0.00       134645       15 | be.belgacom.isp.adsl-dyn.45-178-91
 0.00  0.00        44862        6 | be.belgacom.isp.adsl-static.37-65-87
 0.00  0.00         2266        1 | be.belgacom.isp.adsl-static.95-246-81
 0.00  0.00         6444        2 | be.euphonynet.adsl
 0.01  0.00       187698       14 | be.fgov
 0.01  0.00       294347       13 | be.fgov.mineco
 0.02  0.00       290596       35 | be.kbinirsnb
 0.00  0.00         5980        2 | be.tele2.cust
 0.00  0.00       103981        4 | be.telenet-ops
 0.02  0.00      3225110       33 | be.telenet.access
 0.01  0.00       602890       23 | be.ugent
 0.01  0.00        88685       10 | be.uunet.unknown
 0.00  0.00        92618        2 | be.vito
 0.00  0.00       233797        4 | bg.btc-net
 0.00  0.00        49503        4 | bg.medicom
 0.00  0.00        17432        4 | bg.orbinet.sz
 0.00  0.00        11330        5 | biz.bellator
 0.01  0.00       216654       21 | biz.gurupc
 0.00  0.00        11330        5 | biz.inptr
 0.02  0.00       390137       32 | biz.stocktonadvisors
 0.00  0.00        45662        1 | bm.maxre
 0.00  0.00        16546        2 | bo.com.cotas.211.49.186
 0.00  0.00         2136        3 | bo.com.supernet
 0.03  0.00       445167       58 | br.cdtn
 0.00  0.00       183649        1 | br.com
 0.00  0.00        41535        2 | br.com.ajato.user
 0.00  0.00        51911        1 | br.com.ctbcnetsuper.xd-dynamic
 0.00  0.00        67683        7 | br.com.ctbctelecom.static
 0.00  0.00      1941656        2 | br.com.engeplus
 0.00  0.00        51911        1 | br.com.jadgroup
 0.00  0.00       350863        1 | br.com.lightcomm.114.117.7
 0.00  0.00      1513188        2 | br.com.mls.static
 0.00  0.00        95945        1 | br.com.pro-contaty
 0.00  0.00         8160        1 | br.com.scturbo.wispblu
 0.00  0.00        20248        5 | br.com.sjnetonline
 0.00  0.00      1467550        1 | br.com.tdnet
 0.00  0.00       193065        1 | br.com.timbrasil.isp.189.116.193
 0.20  0.03     46208685      334 | br.com.veloxzone.user
 0.05  0.01     15032580       78 | br.com.virtua
 0.00  0.00         5970        2 | br.edu.ipametodista
 0.00  0.00       567441        2 | br.gov.sc.concordia
 0.00  0.00       228304        1 | br.net.brasiltelecom.ccoce700.dsl
 0.00  0.00       154692        2 | br.net.brasiltelecom.ctame700.dsl
 0.00  0.00      2517438        5 | br.net.brasiltelecom.dsl.bnut3702
 0.00  0.00        29297        4 | br.net.brasiltelecom.dsl.ctame700
 0.00  0.00       243114        1 | br.net.brasiltelecom.dsl.ctame705
 0.00  0.00         6036        2 | br.net.brasiltelecom.dsl.ctame706
 0.00  0.00      4839004        1 | br.net.brasiltelecom.dsl.fnsce704
 0.00  0.00       565175        1 | br.net.brasiltelecom.dsl.gnace704
 0.00  0.00       118274        2 | br.net.brasiltelecom.dsl.paemt701
 0.00  0.00        27101        1 | br.net.brasiltelecom.dsl.paemt705
 0.00  0.00       553476        2 | br.net.brasiltelecom.dsl.paemt706
 0.00  0.00       103822        2 | br.net.brasiltelecom.e.bsace703
 0.00  0.00        11376        2 | br.net.brasiltelecom.e.cbace702
 0.00  0.00      1644179        1 | br.net.brasiltelecom.e.ctame705
 0.00  0.00         9827        1 | br.net.brasiltelecom.ipd.pvoce301b.194.59.3
 0.00  0.00         6244        1 | br.net.directlink
 0.00  0.00        12122        1 | br.net.gvt.adsl.231.33.58
 0.00  0.00        19429        2 | br.net.gvt.adsl.33.237.26
 0.00  0.00        90013        1 | br.net.gvt.adsl.45.185.59
 0.00  0.00        37844        1 | br.net.impsat.sta.200.186.10
 0.00  0.00       366431        2 | br.net.ja.cm
 0.00  0.00       384567        6 | br.net.tdatabrasil.customer
 0.00  0.00         2962        2 | br.net.telemar.dial-ip.201.4.205.137
 0.00  0.00        59592        1 | br.ufal.qui
 0.00  0.00        17889        1 | br.uff.igeo
 0.00  0.00        31663        6 | br.ufjf.none
 0.03  0.00      1550428       50 | br.ufmg.fisica
 0.01  0.00         8309        9 | br.ulbra
 0.00  0.00         5330        1 | br.unesp.ibilce.labdiv
 0.00  0.00        12122        1 | br.usp.cena
 0.00  0.00       236981        8 | br.usp.io
 0.00  0.00        42376        3 | bs.batelnet
 0.00  0.00      1218483        2 | by.bas-net
 0.00  0.00          400        2 | ca.ab.gov.ext
 0.01  0.00       315092       16 | ca.accesscomm.regina
 0.00  0.00        49952        8 | ca.ag-chieve
 0.00  0.00        17758        2 | ca.bc.abccom.ques.adsl.640plus
 0.01  0.00       178471       20 | ca.bc.gov.net
 0.00  0.00       590376        2 | ca.bccdc
 0.12  0.01     14534735      208 | ca.bell.dsl
 0.01  0.00      1810401       11 | ca.bell.sdsl
 0.00  0.00        68681        1 | ca.connection.rev.216.234.37
 0.05  0.00       701541       91 | ca.eastlink
 0.00  0.00        38174        8 | ca.epcor
 0.00  0.00         6244        1 | ca.everus
 0.00  0.00        27199        2 | ca.gc.ec.ab.edm
 0.02  0.00       389508       26 | ca.gc.ec.ncr
 0.00  0.00        19982        2 | ca.gc.ec.tor
 0.17  0.00        59600      282 | ca.gc.nrcan.ccrs
 0.01  0.00       286992       14 | ca.gc.nrcan.nrn
 0.01  0.00       168109       18 | ca.gc.parl
 0.00  0.00        19087        4 | ca.gc.pwgsc
 0.00  0.00        42367        2 | ca.kwantlen
 0.00  0.00         6546        1 | ca.lakeheadu
 0.01  0.00       143601       17 | ca.nrc.ibd
 0.00  0.00      1398396        4 | ca.on.fibrewired
 0.00  0.00         6444        2 | ca.on.hurontel
 0.00  0.00         6244        1 | ca.on.sheridanc
 0.00  0.00        12008        1 | ca.on.xcelco.fors-sms1800-1
 0.01  0.00       130447       11 | ca.pe.gov
 0.00  0.00         6244        1 | ca.sentex.xdsl-1mm
 0.00  0.00       168173        2 | ca.sfu.fhs
 0.01  0.00       126283       10 | ca.shell
 0.00  0.00        66744        4 | ca.sk.sasknet.hsdb.regn
 0.00  0.00        99614        7 | ca.sk.sasknet.hsdb.sktn
 0.00  0.00         6244        1 | ca.sk.sasknet.hsdb.swcr
 0.00  0.00        34755        7 | ca.sk.sasknet.static.estv
 0.00  0.00        23780        4 | ca.sk.sasknet.wbbi.sktn
 0.00  0.00        16172        2 | ca.ucalgary.phas
 0.00  0.00       130519        4 | ca.ucc-net.dsl.dhcp575
 0.00  0.00        32615        8 | ca.ulaval.cen
 0.00  0.00         7791        4 | ca.umontreal.acd
 0.01  0.00        32034       11 | ca.umontreal.d-fac
 0.00  0.00        58155        2 | ca.unitz
 0.00  0.00         4845        1 | ca.uottawa
 0.01  0.00       172432       11 | ca.uvic.seos
 0.02  0.00       544363       26 | ca.uwaterloo
 0.00  0.00      1941456        1 | ca.videotron.mc.121-21-96
 0.00  0.00       228304        1 | ca.videotron.mc.146-80-70
 0.00  0.00        46040        2 | ca.videotron.mc.148-37-24
 0.00  0.00         2266        1 | ca.videotron.mc.150-58-74
 0.00  0.00         5852        1 | ca.videotron.mc.230-70-69
 0.00  0.00        31220        5 | ca.videotron.mc.246-70-69
 0.00  0.00       154492        1 | ca.videotron.mc.246-82-70
 0.00  0.00         8273        1 | ca.videotron.mc.3-83-70
 0.00  0.00         6244        1 | ca.videotron.mc.7-59-74
 0.00  0.00         6085        1 | ca.videotron.mc.83-57-74
 0.00  0.00         6444        2 | ca.videotron.mc.88-82-70
 0.00  0.00        90133        1 | ca.videotron.mc.94-20-96
 0.01  0.00        76276       11 | ca.videotron.static.17-70-69
 0.00  0.00        56077        1 | ca.videotron.static.66-70-69
 0.00  0.00         6444        2 | ca.wightman
 0.00  0.00         6444        2 | ca.yourlink.regina
 0.00  0.00         8176        1 | cc.tribes
 0.01  0.00       451968       10 | ch.admin
 0.00  0.00        54873        3 | ch.adslplus
 0.01  0.00        84474       11 | ch.bluewin.cust.106-92
 0.00  0.00         5869        1 | ch.bluewin.cust.203-62
 0.00  0.00         8510        2 | ch.bluewin.cust.5-85
 0.00  0.00      2784770        6 | ch.bluewin.cust.62-81
 0.00  0.00       176748        5 | ch.bluewin.cust.79-83
 0.02  0.00       408817       28 | ch.cern
 0.00  0.00         6244        1 | ch.chuv
 0.00  0.00        19393        1 | ch.cybernet.84-253-17-10.static
 0.02  0.00       522669       29 | ch.ethz
 0.00  0.00         9827        1 | ch.fixnetdata.stat.63-81
 0.01  0.00       134056       16 | ch.hispeed.dclient
 0.00  0.00         8560        5 | ch.unine
 0.00  0.00         6948        2 | ch.vontobel
 0.00  0.00        13818        3 | cl.pyaing
 0.00  0.00       188792        6 | cl.terra
 0.01  0.00      1329892       13 | cl.terra.adsl
 0.00  0.00        35350        6 | cl.tie.adsl
 0.00  0.00        67141        6 | cl.uchile
 0.00  0.00         5780        1 | cn.com.163data.dynamic.gd.dg.broad.219.130.75
 0.00  0.00         5780        1 | cn.com.163data.dynamic.gd.dg.broad.59.37.241
 0.00  0.00       317018        2 | cn.com.163data.dynamic.gd.sz.broad.121.35.154
 0.00  0.00       271608        1 | cn.com.163data.dynamic.gd.sz.broad.121.35.203
 0.00  0.00      1189153        1 | cn.com.163data.dynamic.gd.sz.broad.219.133.208
 0.00  0.00         2266        1 | cn.com.163data.dynamic.gd.sz.broad.219.133.21
 0.00  0.00      1746327        1 | cn.com.163data.dynamic.gd.sz.broad.58.60.192
 0.00  0.00         9608        1 | cn.com.163data.dynamic.gd.sz.broad.58.60.54
 0.00  0.00       183649        1 | cn.com.163data.dynamic.gd.sz.broad.58.61.120
 0.00  0.00      1433800        1 | cn.com.163data.dynamic.gd.sz.broad.58.61.121
 0.00  0.00       140625        2 | cn.com.163data.dynamic.gd.sz.broad.59.40.30
 0.00  0.00       403125        4 | cn.com.163data.dynamic.gd.sz.broad.61.145.138
 0.00  0.00         5544        1 | cn.com.163data.dynamic.gs.qy.dail.61.178.101
 0.01  0.00       122490       12 | cn.com.163data.dynamic.sh.xw.broad.222.70.199
 0.00  0.00        31800        3 | cn.com.163data.dynamic.sh.xw.broad.58.35.93
 0.03  0.00      3508886       47 | cn.edu.tsinghua.ip
 0.00  0.00        14935        4 | cn.net.bjgwbn
 0.00  0.00       156694        8 | cn.net.bta
 0.00  0.00        50665        5 | co.com.isa
 0.00  0.00        97150        4 | co.edu.uniandes
 0.02  0.00      3227237       42 | co.net.cable
 0.01  0.00      5684670       16 | co.net.epm
 0.01  0.00       243228       14 | co.net.etb.dyn
 0.01  0.00       160084       13 | co.net.etb.sta
 0.00  0.00        12318        6 | co.net.metrotel
 0.03  0.00       285914       50 | co.net.orbitel
 0.00  0.00        10409        1 | com.1dial.64.136.173
 0.00  0.00        84502        4 | com.3menatwork.155-ppp
 0.01  0.00        93243       11 | com.a-klaw
 0.00  0.00        89429        1 | com.a058
 0.00  0.00        23551        4 | com.acs-pitt
 0.01  0.00      6448564       12 | com.aecom.uk.lon3
 0.01  0.00       144185       12 | com.aeneasdsl.66.78.167
 0.02  0.00      1019184       39 | com.aer
 0.00  0.00        35482        3 | com.africaexpressline
 0.00  0.00        19087        4 | com.aga
 0.00  0.00        14935        4 | com.agency.amsterdam
 0.01  0.02     27790073       21 | com.agilit-hosting.k4a.cus
 0.03  0.00      1032299       47 | com.aimfunds
 0.00  0.00        21512        2 | com.airliquide.fr
 0.01  0.00       216002       14 | com.airproducts
 0.02  0.00       750870       28 | com.alexa
 0.00  0.00        32630        2 | com.alfakenya.196.216.129
 0.00  0.00        11964        5 | com.algonquincollege
 0.00  0.00      6102273        3 | com.allenco
 0.00  0.00      3528275        4 | com.allfirstllc
 0.01  0.00       445923       22 | com.allison
 0.01  0.00       101955       10 | com.altohiway
 0.13  0.04     70665822      228 | com.amazonaws.compute-1
 0.02  0.00       851779       34 | com.americawest
 0.02  0.01     16432928       36 | com.amvescap
 0.01  0.00       423487       15 | com.aol.ipt
 0.01  0.00       502588       11 | com.aol.nat
 0.13  0.00      6790447      229 | com.aol.proxy
 0.01  0.00       137245       14 | com.apertio
 0.01  0.00       620444        9 | com.appsitehosting.111.235
 0.00  0.00         4532        2 | com.arxan
 0.02  0.00      1283025       38 | com.as13448
 0.09  0.01     11057463      155 | com.as9105.dsl.dynamic
 0.00  0.00        49503        4 | com.asisna
 0.39  0.17    304595721      663 | com.ask
 0.00  0.00        21353        5 | com.aspensupport
 0.01  0.00       452542       16 | com.astrazeneca
 0.02  0.00      1104787       37 | com.atk
 0.00  0.00        68820        3 | com.atkinsglobal
 0.00  0.00        21353        5 | com.atosorigin.int.it
 0.00  0.00       232706        5 | com.austinenergy
 0.00  0.00        41567        6 | com.avistacorp
 0.00  0.00        97033        2 | com.axisdata
 0.00  0.00        16565        3 | com.axys
 0.00  0.00        11994        1 | com.baileyoliverlawfirm
 0.00  0.00        82215        5 | com.ballantineproduce
 0.01  0.00       534367       10 | com.bankofamerica
 0.00  0.00        31613        1 | com.bannerhealth
 0.01  0.00       276564       22 | com.barrettxplore
 0.01  0.00       216426       15 | com.bbtel.dsl.static
 0.01  0.00        81779       10 | com.bchydro
 0.00  0.00        19229        1 | com.bendcable
 0.02  0.00       152503       33 | com.bentonvillear
 0.00  0.00       281031        4 | com.beyondbb
 0.00  0.00        49503        4 | com.bgprod
 0.00  0.00       398464        1 | com.bhi-net
 0.01  0.00       114068       12 | com.bigpond.satellite.163.58.70
 0.00  0.00       122191        3 | com.biltmorecomm
 0.00  0.00        80547        5 | com.biocontrolsys
 0.04  0.00       578526       60 | com.bloomberg
 0.00  0.00       134840        1 | com.bluebirdwireless
 0.01  0.00       135347       14 | com.blueorigin
 0.01  0.00       128549       11 | com.bmts
 0.01  0.00       143700       15 | com.bmwgroup
 0.04  0.00       566491       60 | com.branco
 0.00  0.00        21353        5 | com.brightview.adsl.97
 0.01  0.00       146548       22 | com.brightview.adsl.gr6.91.125.26
 0.01  0.00       130815       12 | com.brightview.adsl.gr7.91.125.196
 0.00  0.00        14747        1 | com.brightview.adsl.rb5.91.125.120
 0.00  0.00       635489        6 | com.broadbandscope.in-addr
